Cohasset Associates logo
Cohasset Associates logo
Guiding the way to successful records management
contact us
Cohasset AssociatesMER Resource




about the MER Conference

The best standard of MER's success is attendee evaluations which reflect consistent excellence at the highest level. Consider these three key evaluation criteria averaged over the past five years.

excellent rating
  • QUALITY - 98.5% evaluated MER as "Excellent," "Very Good" or "Good."
  • RECOMMENDED - 97.6% definitely "would recommend the MER Conference."
  • VALUE - 94.3% believed, "MER was a good value."

Cohasset Associates, Inc. is very proud to share (see extensive table below) MER attendee evaluation statistics for the last twelve years. These 816 statistics detail MER's history of consistently achieving extraordinary excellence. Quickly learn why MER is renowned as "the best in quality and value" year after year!

Outstanding evaluations of past MER Conferences based on attendee comments, assure you the upcoming MER will be an outstanding learning experience.

Plan to attend!

1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
CONFERENCE OVERALL
Excellent 35.80% 19.00% 31.90% 38.50% 38.70% 56.09% 41.67% 38.79% 35.97% 39.88% 50.47% 35.10%
Very Good 49.30% 51.20% 54.30% 48.50% 51.40% 36.44% 51.19% 52.59% 48.92% 45.40% 36.45% 51.40%
Total E+VG 85.10% 70.20% 86.20% 87.00% 90.10% 92.53% 92.86% 91.38% 84.89% 85.28% 86.92% 86.54%
Good 11.20% 26.20% 12.90% 10.10% 9.90% 6.54% 5.95% 7.76% 12.23% 12.88% 12.15% 10.58%
Total E+VG+G 96.30% 96.40% 99.10% 97.10% 100.00% 99.07% 98.81% 99.14% 97.12% 98.16% 99.07% 97.12%
Fair 3.70% 2.40% 0.90% 2.90% 0% 0.93% 1.19% 0.86% 2.16% 1.84% 0.93% 2.88%
Poor 0% 1.20% 0% 0% 0% 0% 0% 0% 0.72% 0.00% 0.00% 0.00%
SPEAKER QUALITY
Excellent 28.70% 21.70% 23.90% 34.50% 34.30% 46.50% 36.41% 34.40% 28.05% 41.49% 41.13% 27.00%
Very Good 54.30% 50.60% 60.70% 54.60% 56.20% 46.49% 54.36% 58.40% 57.93% 50.53% 46.77% 61.18%
Total E+VG 83.00% 72.30% 84.60% 89.10% 90.50% 92.99% 90.77% 92.80% 85.98% 92.02% 87.90% 88.19%
Good 14.70% 25.30% 14.50% 9.80% 9.10% 4.38% 8.72% 5.60% 12.80% 6.38% 10.48% 10.13%
Total E+VG+G 97.70% 97.60% 99.10% 98.90% 99.60% 97.37% 99.49% 98.40% 98.78% 98.40% 98.39% 98.31%
Fair 2.30% 1.20% 0.90% 1.10% 0.40% 2.63% 0.51% 1.60% 1.22% 1.60% 1.61% 1.69%
Poor 0% 1.20% 0% 0% 0% 0% 0% 0% 0% 0.00% 0.00% 0.00%
INFORMATION TIMELINESS
Excellent 50.40% 44.60% 44.40% 44.40% 45.70% 55.65% 42.86% 41.28% 45.40% 44.81% 50.78% 46.22%
Very Good 37.80% 32.50% 41.10% 40.70% 45.20% 31.42% 46.43% 43.65% 41.72% 40.98% 37.50% 42.86%
Total E+VG 88.20% 77.10% 85.50% 85.10% 90.90% 87.07% 89.29% 84.93% 87.12% 85.79% 88.28% 89.08%
Good 7.90% 19.30% 12.80% 11.30% 8.70% 10.43% 9.69% 13.49% 12.27% 11.48% 10.94% 9.66%
Total E+VG+G 96.10% 96.40% 98.30% 96.40% 99.60% 97.50% 98.98% 98.42% 99.39% 97.27% 99.22% 98.74%
Fair 3.10% 3.60% 1.70% 3.60% 0.40% 2.50% 1.02% 1.58% 0.61% 2.19% 0.78% 1.26%
Poor 0.80% 0% 0% 0% 0% 0% 0% 0% 0% 0.54% 0.00% 0.00%
CASE STUDIES
Excellent 17.70% 27.30% 18.00% 25.00% 12.40% 19.79% 21.59% 8.49% 11.19% 23.03% 31.25% 18.72%
Very Good 30.10% 42.90% 54.10% 45.00% 47.40% 53.12% 47.16% 50.00% 46.27% 38.18% 42.86% 46.12%
Total E+VG 47.80% 70.20% 72.10% 70.00% 59.80% 72.91% 68.75% 58.49% 57.46% 61.21% 74.11% 64.84%
Good 40.70% 22.10% 24.30% 20.60% 30.80% 21.89% 26.70% 33.02% 34.33% 29.70% 20.54% 27.40%
Total E+VG+G 88.50% 92.30% 96.40% 90.60% 90.60% 94.80% 95.45% 91.51% 91.79% 90.91% 94.64% 92.24%
Fair 8.80% 6.50% 3.60% 7.50% 8.50% 5.20% 4.55% 7.55% 7.46% 8.49% 5.36% 7.76%
Poor 2.70% 1.20% 0% 1.90% 0.90% 0% 0% 0.94% 0.75% 0.60% 0.00% 0.00%
NETWORKING RECEPTIONS AT:
A. LUNCH
Excellent 24.30% 20.60% 23.30% 28.90% 29.30% 23.88% 26.04% 24.39% 30.62% 29.19% 21.77% 25.64%
Very Good 37.00% 37.30% 45.70% 42.20% 40.50% 51.37% 39.58% 39.02% 46.25% 40.54% 42.74% 38.46%
Total E+VG 61.30% 57.90% 69.00% 71.10% 69.80% 75.25% 65.62% 63.41% 76.87% 69.73% 64.52% 64.10%
Good 32.50% 36.10% 23.30% 23.00% 26.10% 19.56% 27.61% 30.89% 16.88% 23.78% 28.23% 28.21%
Total E+VG+G 93.80% 94.00% 92.30% 94.10% 95.90% 94.81% 93.23% 94.30% 93.75% 93.51% 92.74% 92.31%
Fair 5.30% 3.60% 6.90% 5.90% 3.60% 4.58% 6.77% 5.70% 6.25% 5.95% 6.45% 5.98%
Poor 0.90% 2.40% 0.80% 0% 0.50% 0.61% 0% 0% 0% 0.54% 0.81% 1.71%
B. RECEPTIONS
Excellent 32.20% 30.20% 31.90% 33.90% 36.70% 31.98% 33.52% 30.11% 37.75% 33.33% 32.46% 36.20%
Very Good 35.10% 39.70% 38.10% 41.10% 38.10% 43.29% 37.50% 37.86% 43.71% 44.83% 45.61% 42.53%
Total E+VG 67.30% 69.90% 70.00% 75.00% 74.80% 75.27% 71.02% 67.97% 81.46% 78.16% 78.07% 78.73%
Good 23.20% 20.50% 23.90% 20.20% 20.50% 20.61% 25.00% 28.15% 15.89% 18.97% 17.54% 18.55%
Total E+VG+G 90.50% 90.40% 93.90% 95.20% 95.30% 95.88% 96.02% 96.12% 97.35% 97.13% 95.61% 97.29%
Fair 7.70% 8.20% 4.40% 4.80% 3.80% 3.09% 3.98% 1.94% 2.65% 2.87% 3.51% 2.26%
Poor 1.80% 1.40% 1.70% 0% 0.90% 1.03% 0% 1.94% 0% 0.00% 0.88% 0.45%
NOTEBOOKS
Excellent 37.20% 39.60% 34.50% 33.40% 32.90% 51.63% 43.32% 45.08% 50.94% 30.11% 47.50% 38.24%
Very Good 35.20% 38.30% 37.30% 45.80% 44.60% 35.39% 41.71% 32.79% 31.45% 41.94% 37.50% 38.66%
Total E+VG 72.40% 77.90% 71.80% 79.20% 77.50% 87.02% 85.03% 77.87% 82.39% 72.05% 85.00% 76.89%
Good 19.50% 16.00% 25.50% 16.70% 17.60% 10.61% 13.37% 17.21% 15.72% 22.04% 13.33% 20.17%
Total E+VG+G 91.90% 93.90% 97.30% 95.90% 95.10% 97.63% 98.40% 95.08% 98.11% 94.09% 98.33% 97.06%
Fair 6.40% 4.90% 2.70% 3.60% 3.60% 2.37% 1.07% 4.10% 1.89% 5.91% 1.67% 2.10%
Poor 1.70% 1.20% 0% 0.50% 1.30% 0% 0.53% 0.82% 0% 0.00% 0.00% 0.84%
SESSION CDs
Excellent 45.60% 63.00% 41.20% 36.70% 47.00% 46.00% 46.25% 66.67% 58.62% 49.41% 56.92% 48.72%
Very Good 31.25% 29.60% 35.30% 39.40% 37.60% 40.00% 43.75% 20.00% 32.18% 33.73% 33.85% 40.17%
Total E+VG 76.85% 92.60% 76.50% 76.10% 84.60% 86.00% 90.00% 86.67% 90.80% 83.14% 90.77% 88.89%
Good 19.00% 7.40% 23.50% 18.30% 14.50% 12.00% 10.00% 10.00% 8.05% 13.25% 6.15% 9.40%
Total E+VG+G 95.85% 100.00% 100.00% 94.40% 99.10% 98.00% 100.00% 96.67% 98.85% 96.39% 96.92% 98.29%
Fair 2.25% 0% 0% 4.20% 0.90% 2.00% 0% 3.33% 1.15% 3.61% 1.54% 1.71%
Poor 1.90% 0% 0% 1.40% 0% 0.00% 0% 0% 0% 0.00% 1.54% 0.00%
FACILITIES
Excellent 21.30% 18.80% 40.90% 28.80% 43.70% 41.83% 30.32% 30.65% 37.50% 31.87% 25.42% 27.35%
Very Good 36.80% 42.50% 39.10% 45.50% 42.30% 45.45% 45.21% 45.97% 47.50% 48.90% 50.85% 42.31%
Total E+VG 58.10% 61.30% 80.00% 74.30% 86.00% 87.28% 75.53% 76.62% 85.00% 80.77% 76.27% 69.66%
Good 35.40% 27.50% 18.30% 17.80% 12.60% 10.00% 19.15% 20.97% 11.88% 13.74% 18.64% 22.22%
Total E+VG+G 93.50% 88.80% 98.30% 92.10% 98.60% 97.28% 94.68% 97.59% 96.88% 94.51% 94.92% 91.88%
Fair 4.90% 10.00% 1.70% 6.30% 0.90% 2.72% 3.19% 2.41% 3.12% 4.40% 3.39% 7.69%
Poor 1.60% 1.20% 0% 1.60% 0.50% 0% 2.13% 0% 0% 1.09% 1.69% 0.43%
RECOMMEND CONFERENCE
Yes 93.50% 93.60% 97.40% 96.70% 97.70% 97.30% 98.39% 96.69% 96.32% 97.21% 99.17% 96.61%
No 6.50% 6.40% 2.60% 3.30% 2.30% 2.70% 1.61% 3.31% 3.68% 2.79% 0.83% 3.39%
CONFERENCE GOOD VALUE
Yes 88.50% 86.80% 93.80% 93.80% 93.80% 95.33% 96.09% 93.86% 92.41% 92.57% 96.49% 93.36%
No 11.50% 13.20% 6.20% 6.20% 6.20% 4.67% 3.91% 6.14% 7.59% 7.43% 3.51% 6.64%

For a free color brochure on MER, contact Cohasset Associates, Inc.
1-800-200-7667 or mer@cohasset.com

MERresource Service

The MERresource Service
The New Way to Find
MER Answers 24/7

A Subscription Portal
Focused on Managing
Electronic Records (MER)

Call for Collaboration

FREE DOWNLOAD

The 2007 Electronic Records Management Survey
Call for Collaboration

Compelling evidence of the sea change facing businesses and in the management of their information assets and records

MER Conference logo

2006 KEYNOTE DVD

Mock "Meet & Confer"
Rule 26(F) conference

Hon Shira Scheindlin with
Attorneys & Tech Experts

26 Parts - 1hr & 42 min

DVD promo photo

The Sedona Principles

Special Report:
The Sedona Principles -
Best Practices
Recommendations &
Principles for
Addressing Electronic
Document Production